�@�@
‚Q‚O‚O‚Q —鎭‘IŽèŒ ƒVƒŠ�[ƒY‘æ‚W�í
—鎭‚r‚s‚U‚O‚O�@‚SŽžŠÔ‘Ï‹vƒ��[ƒhƒŒ�[ƒX

DATE:2002-08-02�@WEATHER : Fine �@COURSE : Dry�@ �‘�ÛƒŒ�[ƒVƒ“ƒOƒR�[ƒX
�@
�@
‚r‚s‚U‚O‚O BƒOƒ‹�[ƒvŒöŽ®—\‘I‘��‡Œ‹‰Ê•\
�@
Pos. No. 1st Rider 2nd Rider Type Team Total Time 1st 2nd
1 8 ‘�“c�@Šì‰h �¶‘º�@‰p—S ƒXƒYƒL GSX-R600K1 ƒ`�[ƒ€ƒT�[ƒt�•ƒgƒ‰ƒCƒ|ƒCƒ“ƒg�™ 4'39.287 2'20.210 2'19.077
2 97 �Xˆä�@ˆÐ�j Ž›“c�@Œ’‘¾ ƒzƒ“ƒ_ CBR600F4i ƒŠƒgƒ‹ƒEƒBƒ“ƒO�{ƒ¿ƒ‚ƒŠƒR�[�¼ 4'39.865 2'21.760 2'18.105
3 33 “c“‡�@‘å•ã ‹{�ì�@‰p�r ƒzƒ“ƒ_ CBR600F4i �Ô‚¢‚R—ÖŽÔƒŒ�[ƒVƒ“ƒOƒNƒ‰ƒu 4'40.135 2'19.753 2'20.382
4 52 —é–Ø�@�TŒá �•�£�@‘å�ô ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n�@‚v‚h‚m�@‚q‚`‚b‚h‚m‚f 4'40.499 2'19.981 2'20.518
5 26 ’r“c�@а”V �…”n�@�³˜a ƒXƒYƒL GSX-R600K1 ‚u‚d‚f‚`�@‚r‚o‚n‚q‚s‚r�@‚j‚l‡U 4'40.897 2'21.357 2'19.540
6 2 “c’†�@��Ži ŒË“c�@‹`�O ƒJƒ�ƒTƒL ZX-6R ‚a‚rƒ‹ƒC�•ƒeƒNƒmƒ��|ƒNƒX‚q‚s 4'41.689 2'21.187 2'20.502
7 41 ’†ˆä�@‹M”V �²“¡�@�G•v ƒzƒ“ƒ_ CBR600F4i ‚sƒˆƒVƒnƒ‹Žl“úŽsƒ}ƒCƒXƒ^�[‚U‚O 4'42.832 2'20.904 2'21.928
8 76 ‰œ‘º�@‹g�´ ‰|�X�@’‰�m ƒXƒYƒL GSX-R600K1 ‚s‚d‚`‚l�@ƒAƒOƒ‰ƒX 4'43.921 2'22.121 2'21.800
9 45 ûü‹´ �@ �½ ‘å�¼�@Œª‘¾˜Y ƒXƒYƒL GSX-R600K1 •l�¼ƒ`�[ƒ€ƒ^ƒCƒ^ƒ“ 4'44.342 2'21.667 2'22.675
10 22 ”¼“c�@ŒšŒá �¬àV�@•¶Œh ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 4'44.525 2'21.620 2'22.905
11 6 Šâ’J�@Œ\‘¾ ‰«–ì�@а‹X ƒXƒYƒL GSX-R600K1 ‚v‚h‚m‚r�@‚e‚`‚b‚s‚n‚q‚x 4'45.275 2'21.441 2'23.834
12 44 ŠžŒ´�@�³Œ[ �G�è�@�@—² ƒ„ƒ}ƒn YZF-R6 ‚µ‚á‚Ú‚ñ‹ÊƒŒ�[ƒVƒ“ƒO 4'45.324 2'21.532 2'23.792
13 42 ’J�@�@�½Žm˜Y ‰œ‘º�@�@–L ƒzƒ“ƒ_ CBR600F4i ƒNƒGƒXƒgƒŒ�[ƒVƒ“ƒO 4'46.846 2'23.368 2'23.478
14 35 ‰zàV�@—Fˆê �‚“c�@�K�O ƒJƒ�ƒTƒL ZX-6R �é–kƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 4'47.739 2'24.199 2'23.540
15 40 –q–ì�@�^Ži ‘º“c�@�@�ä ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n�@‚q‚d‚r‚s 4'48.338 2'27.279 2'21.059
16 96 ŽR–{�@‰À–¾ –k“‡�@‰ë�l ƒ„ƒ}ƒn YZF-R6 ‚a‚k‚`‚b‚j�™‚o‚`‚m‚s‚g‚d‚q 4'49.431 2'26.094 2'23.337
17 14 ‘½‹��@“ÖŽj “ü�]�@—mŽi ƒJƒ�ƒTƒL ZX-6R ŽR‰ÈƒJƒ�ƒTƒL�@‚j‚d‚mƒŒ�[ƒVƒ“ƒO 4'49.632 2'22.927 2'26.705
18 1 �ì�‡�@—mŒõ ”Ñ“c�@�«�l ƒzƒ“ƒ_ CBR600F4i ƒzƒ“ƒ_•l—F‰ï•l�¼ƒGƒXƒJƒ‹ƒS 4'49.948 2'24.209 2'25.739
19 10 �²“¡�@–M•F �â–{�@�@�_ ƒzƒ“ƒ_ CBR600F4i ‚s‚r‚q 4'50.582 2'26.071 2'24.511
20 43 –Ø�²�X�@‘å‰î ‘«—§�@‹MŽj ƒXƒYƒL GSX-R600K1 ‚l‚b�D‚s‚�‚‹‚�‚�‚‰�•‚l‚n‚s‚t‚k 4'50.597 2'23.566 2'27.031
21 23 ‹¾–¡�@�F•v ’†‘º�@’¼Ž÷ ƒ„ƒ}ƒn YZF-R6 ƒLƒbƒ`ƒ“ƒ�ƒCƒh�•‚`‚rƒtƒ‹ƒ^‚q‚s 4'50.617 2'25.290 2'25.327
22 228 �‚�…�@�¹Ž¡ ŽR–{�@�k•½ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 4'50.784 2'25.222 2'25.562
23 50 �¼�ì�@‰ë�l ‰Æ“ü�@�@–« ƒXƒYƒL GSX-R600 ‚v‚h‚m‚r�@‚e‚`‚b‚s‚q‚x�•‚r‚`‚l 4'52.341 2'26.859 2'25.482
24 82 ‹ààV�@—²�O ‰œŽR�@’¼�Æ ƒ„ƒ}ƒn YZF-R6 ƒ�ƒ“ƒhƒxƒ‹�•ƒGƒkƒeƒbƒN 4'53.868 2'29.455 2'24.413
25 30 �w“à�@�F•F �X�@�@�³ˆê ƒ„ƒ}ƒn YZF-R6 �²�¢•ÛƒŒ�[ƒVƒ“ƒO‚Æ“ñ—Ö‹äŠy•”�š 5'01.259 2'26.235 2'35.024
26 51 ŠC˜VŒ´�@�O ’C–¤�@•Û•v ƒ„ƒ}ƒn YZF-R6 ƒPƒCƒtƒ@ƒNƒgƒŠ�[ 5'08.702 2'42.925 2'25.777
�@ ˆÈ�ã�@—\‘I’ʉߎԗ¼:
  24 ûü‹´�@�³�s ‘º�ì�@�½Ži ƒzƒ“ƒ_ CBR600F4i ‚c‚q‚d‚`‚l�™‚o‚v�•�M’·ƒ‰�[ƒ�ƒ“   Œv‘ª‚Å‚«‚¸ 5'00.872