@@
‚Q‚O‚O‚Q —鎭‘IŽèŒ ƒVƒŠ[ƒY‘æ‚Wí
—鎭‚r‚s‚U‚O‚O@‚SŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX

DATE:2002-08-02@WEATHER : Fine @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
@
@
‚r‚s‚U‚O‚O ‚aƒOƒ‹[ƒv‘æ‚Pƒ‰ƒCƒ_[ŒöŽ®—\‘IŒ‹‰Ê•\
@
Pos.   No. Rider Type Team Time Delay Gap Lap
1   33 “c“‡@‘å•ã ƒzƒ“ƒ_ CBR600F4i Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'19.753 149.95km/h   11/11
2   52 —é–Ø@TŒá ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n@‚v‚h‚m@‚q‚`‚b‚h‚m‚f 2'19.981 0.228 0.228 9/9
3   8 ‘“c@Šì‰h ƒXƒYƒL GSX-R600K1 ƒ`[ƒ€ƒT[ƒt•ƒgƒ‰ƒCƒ|ƒCƒ“ƒg™ 2'20.210 0.457 0.229 11/11
4   41 ’†ˆä@‹M”V ƒzƒ“ƒ_ CBR600F4i ‚sƒˆƒVƒnƒ‹Žl“úŽsƒ}ƒCƒXƒ^[‚U‚O 2'20.904 1.151 0.694 9/10
5   2 “c’†@Ži ƒJƒƒTƒL ZX-6R ‚a‚rƒ‹ƒC•ƒeƒNƒmƒ|ƒNƒX‚q‚s 2'21.187 1.434 0.283 7/8
6   26 ’r“c@Š°”V ƒXƒYƒL GSX-R600K1 ‚u‚d‚f‚`@‚r‚o‚n‚q‚s‚r@‚j‚l‡U 2'21.357 1.604 0.170 7/8
7   6 Šâ’J@Œ\‘¾ ƒXƒYƒL GSX-R600K1 ‚v‚h‚m‚r@‚e‚`‚b‚s‚n‚q‚x 2'21.441 1.688 0.084 8/11
8   44 ŠžŒ´@³Œ[ ƒ„ƒ}ƒn YZF-R6 ‚µ‚á‚Ú‚ñ‹ÊƒŒ[ƒVƒ“ƒO 2'21.532 1.779 0.091 8/10
9   22 ”¼“c@ŒšŒá ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'21.620 1.867 0.088 7/11
10   45 ûü‹´ @ ½ ƒXƒYƒL GSX-R600K1 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'21.667 1.914 0.047 8/11
11   97 Xˆä@ˆÐj ƒzƒ“ƒ_ CBR600F4i ƒŠƒgƒ‹ƒEƒBƒ“ƒO{ƒ¿ƒ‚ƒŠƒR[¼ 2'21.760 2.007 0.093 8/10
12   76 ‰œ‘º@‹g´ ƒXƒYƒL GSX-R600K1 ‚s‚d‚`‚l@ƒAƒOƒ‰ƒX 2'22.121 2.368 0.361 7/11
13   14 ‘½‹@“ÖŽj ƒJƒƒTƒL ZX-6R ŽR‰ÈƒJƒƒTƒL@‚j‚d‚mƒŒ[ƒVƒ“ƒO 2'22.927 3.174 0.806 6/8
14   42 ’J@@½Žm˜Y ƒzƒ“ƒ_ CBR600F4i ƒNƒGƒXƒgƒŒ[ƒVƒ“ƒO 2'23.368 3.615 0.441 6/9
15   43 –زX@‘å‰î ƒXƒYƒL GSX-R600K1 ‚l‚bD‚s‚‚‹‚‚‚‰•‚l‚n‚s‚t‚k 2'23.566 3.813 0.198 10/10
16   35 ‰zàV@—Fˆê ƒJƒƒTƒL ZX-6R é–kƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'24.199 4.446 0.633 10/10
17   1 ì‡@—mŒõ ƒzƒ“ƒ_ CBR600F4i ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 2'24.209 4.456 0.010 9/11
18   228 ‚…@¹Ž¡ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'25.222 5.469 1.013 11/11
19   23 ‹¾–¡@F•v ƒ„ƒ}ƒn YZF-R6 ƒLƒbƒ`ƒ“ƒƒCƒh•‚`‚rƒtƒ‹ƒ^‚q‚s 2'25.290 5.537 0.068 9/9
20   10 ²“¡@–M•F ƒzƒ“ƒ_ CBR600F4i ‚s‚r‚q 2'26.071 6.318 0.781 6/8
21   96 ŽR–{@‰À–¾ ƒ„ƒ}ƒn YZF-R6 ‚a‚k‚`‚b‚j™‚o‚`‚m‚s‚g‚d‚q 2'26.094 6.341 0.023 6/10
22   30 w“à@F•F ƒ„ƒ}ƒn YZF-R6 ²¢•ÛƒŒ[ƒVƒ“ƒO‚Æ“ñ—Ö‹äŠy•”š 2'26.235 6.482 0.141 10/11
23   50 ¼ì@‰ël ƒXƒYƒL GSX-R600 ‚v‚h‚m‚r@‚e‚`‚b‚s‚q‚x•‚r‚`‚l 2'26.859 7.106 0.624 10/10
24   40 –q–ì@^Ži ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n@‚q‚d‚r‚s 2'27.279 7.526 0.420 10/10
25   82 ‹ààV@—²O ƒ„ƒ}ƒn YZF-R6 ƒƒ“ƒhƒxƒ‹•ƒGƒkƒeƒbƒN 2'29.455 9.702 2.176 6/10
26   51 ŠC˜VŒ´@O ƒ„ƒ}ƒn YZF-R6 ƒPƒCƒtƒ@ƒNƒgƒŠ[ 2'42.925 23.172 13.470 6/9
  * 24 ûü‹´@³s ƒzƒ“ƒ_ CBR600F4i ‚c‚q‚d‚`‚l™‚o‚v•M’·ƒ‰[ƒƒ“ Œv‘ª‚Å‚«‚¸     0/1