@@
‚Q‚O‚O‚Q —鎭‘IŽèŒ ƒVƒŠ[ƒY‘æ‚Wí
@—鎭‚r‚s‚U‚O‚O@‚SŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX

@DATE:2002-08-02@WEATHER : Fine @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
@
@
‚r‚s‚U‚O‚O ‚aƒOƒ‹[ƒv‘æ‚Qƒ‰ƒCƒ_[ŒöŽ®—\‘IŒ‹‰Ê•\
@
Pos.   No. Rider Type Team Time Delay Gap Lap
1   97 Ž›“c@Œ’‘¾ ƒzƒ“ƒ_ CBR600F4i ƒŠƒgƒ‹ƒEƒBƒ“ƒO{ƒ¿ƒ‚ƒŠƒR[¼ 2'18.105 151.74km/h   5/11
2   8 ¶‘º@‰p—S ƒXƒYƒL GSX-R600K1 ƒ`[ƒ€ƒT[ƒt•ƒgƒ‰ƒCƒ|ƒCƒ“ƒg™ 2'19.077 0.972 0.972 4/11
3   26 …”n@³˜a ƒXƒYƒL GSX-R600K1 ‚u‚d‚f‚`@‚r‚o‚n‚q‚s‚r@‚j‚l‡U 2'19.540 1.435 0.463 2/9
4   33 ‹{ì@‰pr ƒzƒ“ƒ_ CBR600F4i Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'20.382 2.277 0.842 4/11
5   2 ŒË“c@‹`O ƒJƒƒTƒL ZX-6R ‚a‚rƒ‹ƒC•ƒeƒNƒmƒ|ƒNƒX‚q‚s 2'20.502 2.397 0.120 4/10
6   52 •£@‘åô ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n@‚v‚h‚m@‚q‚`‚b‚h‚m‚f 2'20.518 2.413 0.016 5/9
7   40 ‘º“c@@ä ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n@‚q‚d‚r‚s 2'21.059 2.954 0.541 11/11
8   76 ‰|X@’‰m ƒXƒYƒL GSX-R600K1 ‚s‚d‚`‚l@ƒAƒOƒ‰ƒX 2'21.800 3.695 0.741 7/10
9   41 ²“¡@G•v ƒzƒ“ƒ_ CBR600F4i ‚sƒˆƒVƒnƒ‹Žl“úŽsƒ}ƒCƒXƒ^[‚U‚O 2'21.928 3.823 0.128 11/11
10   45 ‘å¼@Œª‘¾˜Y ƒXƒYƒL GSX-R600K1 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'22.675 4.570 0.747 3/11
11   22 ¬àV@•¶Œh ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'22.905 4.800 0.230 8/11
12   96 –k“‡@‰ël ƒ„ƒ}ƒn YZF-R6 ‚a‚k‚`‚b‚j™‚o‚`‚m‚s‚g‚d‚q 2'23.337 5.232 0.432 8/10
13   42 ‰œ‘º@@–L ƒzƒ“ƒ_ CBR600F4i ƒNƒGƒXƒgƒŒ[ƒVƒ“ƒO 2'23.478 5.373 0.141 7/10
14   35 ‚“c@KO ƒJƒƒTƒL ZX-6R é–kƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'23.540 5.435 0.062 6/10
15   44 Gè@@—² ƒ„ƒ}ƒn YZF-R6 ‚µ‚á‚Ú‚ñ‹ÊƒŒ[ƒVƒ“ƒO 2'23.792 5.687 0.252 11/11
16   6 ‰«–ì@Š°‹X ƒXƒYƒL GSX-R600K1 ‚v‚h‚m‚r@‚e‚`‚b‚s‚n‚q‚x 2'23.834 5.729 0.042 10/11
17   82 ‰œŽR@’¼Æ ƒ„ƒ}ƒn YZF-R6 ƒƒ“ƒhƒxƒ‹•ƒGƒkƒeƒbƒN 2'24.413 6.308 0.579 9/11
18   10 â–{@@_ ƒzƒ“ƒ_ CBR600F4i ‚s‚r‚q 2'24.511 6.406 0.098 6/10
19   23 ’†‘º@’¼Ž÷ ƒ„ƒ}ƒn YZF-R6 ƒLƒbƒ`ƒ“ƒƒCƒh•‚`‚rƒtƒ‹ƒ^‚q‚s 2'25.327 7.222 0.816 10/10
20   50 ‰Æ“ü@@–« ƒXƒYƒL GSX-R600 ‚v‚h‚m‚r@‚e‚`‚b‚s‚q‚x•‚r‚`‚l 2'25.482 7.377 0.155 9/11
21   228 ŽR–{@k•½ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'25.562 7.457 0.080 9/11
22   1 ”Ñ“c@«l ƒzƒ“ƒ_ CBR600F4i ƒzƒ“ƒ_•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 2'25.739 7.634 0.177 5/11
23   51 ’C–¤@•Û•v ƒ„ƒ}ƒn YZF-R6 ƒPƒCƒtƒ@ƒNƒgƒŠ[ 2'25.777 7.672 0.038 5/7
24   14 “ü]@—mŽi ƒJƒƒTƒL ZX-6R ŽR‰ÈƒJƒƒTƒL@‚j‚d‚mƒŒ[ƒVƒ“ƒO 2'26.705 8.600 0.928 5/10
25   43 ‘«—§@‹MŽj ƒXƒYƒL GSX-R600K1 ‚l‚bD‚s‚‚‹‚‚‚‰•‚l‚n‚s‚t‚k 2'27.031 8.926 0.326 10/11
26   30 X@@³ˆê ƒ„ƒ}ƒn YZF-R6 ²¢•ÛƒŒ[ƒVƒ“ƒO‚Æ“ñ—Ö‹äŠy•”š 2'35.024 16.919 7.993 8/8
27 * 24 ‘ºì@½Ži ƒzƒ“ƒ_ CBR600F4i ‚c‚q‚d‚`‚l™‚o‚v•M’·ƒ‰[ƒƒ“ 5'00.872 2'42.767 2'25.848 2/3
    25 ˆîŠ_@‘ô^ ƒzƒ“ƒ_ CBR600F4i ‚l‚n‚s‚n@‚v‚h‚m@‚q‚`‚b‚h‚m‚f o‘–‚¹‚¸