2004—鎭‘IŽèŒ ƒVƒŠ[ƒY‘æ10í@—鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
DATE:2004-10-17@WEATHER : Fine @COURSE : Dry@ —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX
—鎭E‹ß‹E‚r‚s‚U‚O‚O ŒˆŸ³Ž®Œ‹‰Ê•\
Pos.
No.
Rider
Type
Team
Lap
Total Time
Delay
Gap
Best
1 33 “c“‡@‘å•ã ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 17'23.710 144.16km/h  1'25.885
2 17 Ž™‹Ê@—E‘¾ ƒzƒ“ƒ_ CBR600RR ‚r‚‚…‚ƒ|‚`ƒ„ƒ}ƒ‚ƒgƒŒ[ƒVƒ“ƒO 12 17'24.866 1.156 1.156 R 1'25.764
3 38 …À@‹`—² ƒzƒ“ƒ_ CBR600RR ƒRƒEƒUƒCƒŒ[ƒVƒ“ƒO 12 17'24.901 1.191 0.035 1'25.815
4 2 ŽRè@@–Î ƒJƒƒTƒL ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu@ŽR‰ÈƒJƒƒTƒL 12 17'31.690 7.980 6.789 1'26.413
5 31 ‘º“c@@ä ƒzƒ“ƒ_ CBR600RR ƒ‚ƒgƒŒƒXƒg•ƒXƒgƒ‰ƒCƒJ[@‚q‚s 12 17'33.073 9.363 1.383 1'26.599
6 91 ƒVƒ‹ƒo@ƒ_ƒjƒGƒ‹ ƒzƒ“ƒ_ CBR600RR ƒ|ƒbƒv‘O‚ÆŠÝ‚Æ‚ä‚©‚¢‚È™™ 12 17'33.441 9.731 0.368 1'26.651
7 24 ‹{ì@‰pr ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 17'33.757 10.047 0.316 1'26.497
8 13 ‰ª“c@ŒªŒá ƒzƒ“ƒ_ CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒnƒj[ƒr[ 12 17'34.244 10.534 0.487 1'25.885
9 32 ŽRè@‘P‰› ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 17'35.035 11.325 0.791 1'26.537
10 98 ”T‘º@N—F ƒzƒ“ƒ_ CBR600RR ƒ‚ƒŠƒƒLƒNƒ‰ƒu•‚r‚q‚r|‚i 12 17'39.794 16.084 4.759 1'27.031
11 48 ŒË“c@‹`O ƒXƒYƒL GSX-R600 ƒ`[ƒ€ƒeƒNƒmƒ[ƒNƒX•‚a‚rƒ‹ƒC 12 17'40.640 16.930 0.846 1'27.154
12 28 ŽL“‡@‘å•ã ƒzƒ“ƒ_ CBR600RR ‚s‚r‚q 12 17'40.723 17.013 0.083 1'27.125
13 51 ‰|X@’‰m ƒ„ƒ}ƒn YZF-R6 ‚o‚’‚‚Š‚…‚ƒ‚”‚w@‚q‚‚ƒ‚‰‚Ž‚‡ 12 17'43.947 20.237 3.224 1'27.092
14 20 ’†¼@@–L ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€ 12 17'44.464 20.754 0.517 1'27.218
15 25 ‰Á“¡@—R–¾ ƒzƒ“ƒ_ CBR600RR ‚`‚rD‚v‚h‚m‚f 12 17'48.787 25.077 4.323 1'27.343
16 23 –]ŒŽ@—³‰î ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€@ƒ‚ƒgƒXƒy[ƒX 12 17'49.554 25.844 0.767 1'27.690
17 14 ‘匴@OK ƒXƒYƒL GSX-R600 ‚u‚d‚f‚`@‚r‚o‚n‚q‚s‚r•‚j‚l‡U 12 17'56.025 32.315 6.471 1'28.185
18 49 ŽR–{@k•½ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 17'56.790 33.080 0.765 1'28.087
19 16 ûü‹´@@½ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 12 17'57.312 33.602 0.522 1'28.256
20 35 ”Ñ“c@@ƒ ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 12 17'57.445 33.735 0.133 1'28.086
21 5 Šâ’J@Œ\‘¾ ƒXƒYƒL GSX-R600 ‚r‚t‚q‚e•‚c‚n‚f@‚g‚n‚t‚r‚d 12 17'57.941 34.231 0.496 1'28.473
22 39 ¬—Ñ@—³”n ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€@ƒ‚ƒgƒXƒy[ƒX 12 18'00.505 36.795 2.564 1'28.735
23 34 ”Ñ“c@«l ƒzƒ“ƒ_ CBR600RR ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS 12 18'00.576 36.866 0.071 1'28.352
24 12 ûü™@“ÞŽq ƒzƒ“ƒ_ CBR600RR ƒ`[ƒ€ƒˆƒVƒnƒ‹ 12 18'14.094 50.384 13.518 1'29.340
25 85 A‘º@­Ž÷ ƒzƒ“ƒ_ CBR600RR ‚j‚s‚bEƒ‚ƒgƒ}ƒbƒN‚W‚T†ŽÔ 12 18'14.590 50.880 0.496 1'29.352
26 69 ‚¢‚µ‚¢@‚©‚¸‚Ì‚è ƒzƒ“ƒ_ CBR600RR ƒAƒgƒ‰ƒ“ƒ^t“úˆäB‚h‚a‚b‚j“™Œ{ 12 18'14.643 50.933 0.053 1'29.869
27 42 ˆäã@—^—T ƒzƒ“ƒ_ CBR600RR ‚q‚b‚—Y•ƒGƒCƒ~ƒ“ƒOƒXƒ|[ƒc 12 18'14.714 51.004 0.071 1'29.428
28 21 ŽR‰º@@L ƒzƒ“ƒ_ CBR600RR ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS 12 18'18.686 54.976 3.972 1'29.385
29 19 ‘º“c@_¬ ƒJƒƒTƒL ZX-6RR ƒ`[ƒ€‚c‚’DƒXƒ_•ƒAƒ‰ƒC‚q‚r 12 18'28.544 1'04.834 9.858 1'30.805
30 37 ‰œ’†@OŽ÷ ƒzƒ“ƒ_ CBR600F4i ‚­‚µ­{‚m‚q‚r{ƒcƒQ”_‰€‚qI 12 18'28.765 1'05.055 0.221 1'30.562
31 26 —é–Ø@«G ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€‚r‚t‚l‚h‚r‚` 12 18'30.774 1'07.064 2.009 1'30.752
32 50 ‘åê@—S—º ƒ„ƒ}ƒn YZF-R6 ‚o‚’‚‚Š‚…‚ƒ‚”‚w‚q‚‚ƒ‚‰‚Ž‚‡ 12 18'34.166 1'10.456 3.392 1'31.067
33 41 ˆÀ“¡@³•¶ ƒzƒ“ƒ_ CBR600RR ƒNƒIƒŠƒeƒB[ƒI[ƒg‚q‚s•‚f‚r‚q 12 18'34.768 1'11.058 0.602 1'31.157
34 18 ŒI—Ñ@kŽj ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€‚`‚rD‚v‚h‚m‚f•‚d‚s 12 18'37.954 1'14.244 3.186 1'31.365
35 45 žwŠ_@‹`—² ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 18'40.054 1'16.344 2.100 1'31.183
36 15 •‰ª@@–L ƒzƒ“ƒ_ CBR600RR ƒXƒN[ƒfƒŠƒAƒIƒNƒ€ƒ‰ 11 17'40.713 1Lap 1Lap 1'31.326
@ ˆÈã@‹K’èŽü‰ñ”Š®‘–:
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í  1'26.059
Fastest Lap  No. 17  Ž™‹Ê@—E‘¾   ‚r‚‚…‚ƒ|‚`ƒ„ƒ}ƒ‚ƒgƒŒ[ƒVƒ“ƒO    1'25.764   8/12   146.20km/h
‹K’èŽü‰ñ” 9