2004 —鎭¥‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY ‘æ8í
—鎭 ‚SŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX
DATE:2004-07-24@WEATHER : Fine @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
‚r‚s‚U‚O‚O ‚SŽžŠÔ‘Ï‹vƒŒ[ƒX³Ž®Œ‹‰Ê•\
Pos.   No. Team Type 1st Rider 2nd Rider Laps Total Time Best
1   30 Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu ƒzƒ“ƒ_ CBR600RR ‰zàV@—Fˆê ŽRè@‘P‰› 96 4:00'24.329 2'20.599
2   18 ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒnƒj[ƒr[ ƒzƒ“ƒ_ CBR600RR ûü‘q@ƒˆê ‰ª“c@ŒªŒá 96 4:00'56.126 2'20.195
3   31 ‚l‚n‚s‚n‚q‚d‚r‚s•‚r‚s‚q‚h‚j‚d‚q@‚q‚s ƒzƒ“ƒ_ CBR600RR ‘º“c@@ä ’†‘º@@^ 96 4:01'22.909 2'19.975
4   88 ‚s‚…‚‚@÷ˆäƒzƒ“ƒ_ ƒzƒ“ƒ_ CBR600RR ’Óc@ˆê– ¬—Ñ@—´‘¾ 96 4:01'23.502 2'20.902
5 * 60 ƒ`[ƒ€@ƒ‚ƒgƒXƒy[ƒX ƒ„ƒ}ƒn YZF-R6 •Ÿ“c@NŽu –]ŒŽ@—³‰î 96 4:02'15.426 2'21.254
6   85 ‚m‚h‚r‚r‚h‚m•ƒNƒ‰ƒu‚l¼“cm{ƒ‚ƒgƒ}ƒbƒN ƒzƒ“ƒ_ CBR600RR ŠâŒŽ@”ÉK A‘º@­Ž÷ 96 4:02'17.797 2'21.230
7   36 ƒO ƒŠ [ ƒ“ ƒN ƒ‰ ƒu & ŽR‰ÈƒJƒƒTƒL ƒJƒƒTƒL ZX-6RR ŽRè@@–Î â–{@Wˆê 96 4:02'52.663 2'21.558
8   52 ‚l‚n‚s‚n ‚v‚h‚m & ‚j‚‰‚“‚“|‚e‚l‚j‚n‚a‚d ƒzƒ“ƒ_ CBR600RR ’·”ö@r“ñ •£@‘åô 95 4:01'13.179 2'22.645
9   3 ƒT[ƒeƒB[ƒ“Spec-Aƒ„ƒ}ƒ‚ƒgƒŒ[ƒVƒ“ƒO ƒzƒ“ƒ_ CBR600RR Ž™‹Ê@—E‘¾ ”T‘º@N—F 95 4:01'18.106 2'22.258
10 * 49 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO ƒ„ƒ}ƒn YZF-R6 ²X–Ø@KO ’†ŽR@‰pŽ÷ 95 4:03'27.069 2'22.309
11   92 ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ KING Cobra ƒ„ƒ}ƒn YZF-R6 š ì@_“¹ M‹´@@ 94 4:00'32.469 2'22.519
12   91 ‚s‚…‚‚@‚a‚`‚s‚s‚k‚d ƒzƒ“ƒ_ CBR600RR ƒVƒ‹ƒoƒ_ƒjƒGƒ‹ ”Ñ“c@@ƒ 94 4:00'59.636 2'23.859
13   48 é–kƒJƒƒTƒL‚qD‚s•ƒoƒCƒNƒIƒ“‚q‚b ƒJƒƒTƒL ZX-6RR ‹à’J@Œõ‹B •Ð‰ª@‹§Žj 94 4:01'34.521 2'25.310
14   5 ‚r‚t‚q‚e•‚c‚n‚f‚g‚n‚t‚r‚d™‚r‚t‚y‚t‚j‚h ƒXƒYƒL GSX-R600 Šâ’J@Œ\‘¾ –åŽi@”ŽK 94 4:02'29.891 2'23.836
15   43 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“•‚q‚r‚j ƒXƒYƒL GSX-R600 ûü‹´@@½ ·‹{@•¶‘¾˜Y 93 4:00'31.956 2'25.612
16 * 51 ‚oroject ‚w ‚qacing • ‚uerity! ƒ„ƒ}ƒn YZF-R6 Î’Ë@Šì”V ‰|X@’‰m 93 4:01'18.849 2'21.872
17   67 ‚v‚Q‚O‚O‚Oi“ñ—Ö‘gj ƒXƒYƒL GSX-R600 ‰ª‘º@_L ‚‘º@ˆê–¾ 93 4:01'22.432 2'25.032
18   82 ƒ`[ƒ€ƒƒ“ƒhƒxƒ‹•‚m|ƒeƒbƒN‚Æ‚à‚è‚¿‚á‚ñ ƒ„ƒ}ƒn YZF-R6 ‹ààV@—²O ‰œŽR@’¼Æ 92 4:01'49.074 2'25.678
19   34 ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS ƒzƒ“ƒ_ CBR600RR ”Ñ“c@«l ì‡@—mŒõ 92 4:02'14.354 2'25.658
20   7 ƒiƒjƒ“_S“°ƒXƒN[ƒfƒŠƒAƒIƒNƒ€ƒ‰ ƒzƒ“ƒ_ CBR600RR •‰ª@@–L •½o@@—³ 92 4:02'23.712 2'27.084
21   24 ‚`‚q‚l‚riƒA[ƒ€ƒYj{ƒRƒEƒUƒCƒŒ[ƒVƒ“ƒO ƒzƒ“ƒ_ CBR600RR …À@‹`—² ŠC˜VŒ´@O 92 4:02'47.218 2'20.944
22   13 ‚q‚r‚rš‚r‚g‚n‚v‚`{‚q‚‚“‚“‚ ƒzƒ“ƒ_ CBR600RR ’ߊÛ@CŽm –¥–ì@˜a‘å 92 4:02'53.082 2'24.824
23   12 ƒoƒiƒiƒnƒ“ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒ„ƒ}ƒn YZF-R6 ˆäã@‹Mm ”ŽR@^–ç 91 4:00'35.774 2'25.925
24   45 ‚r‚l‚e•ƒVƒ‹ƒN‚q‚s•‚s‚t‚q‚m™‚n‚u‚d‚q ƒzƒ“ƒ_ CBR600RR 匴@Œ’“ñ “çŽR@–M•F 91 4:02'48.319 2'28.686
25   27 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ ƒ„ƒ}ƒn YZF-R6 žwŠ_@‹`—² ™ŽR@‚H 90 4:00'29.575 2'30.128
26   99 ‚a‚g‚a@‚q‚‚ƒ‚‰‚Ž‚‡II ƒzƒ“ƒ_ CBR600F4i “ˆ“c@”N‹N ù“c@–¾•v 90 4:00'33.841 2'29.063
27   22 •l¼ƒGƒrƒXƒ‚[ƒ^[ƒX ƒzƒ“ƒ_ CBR600RR X‰º@“T‰h ”nŸº@@ˆê 90 4:00'37.769 2'27.810
28   8 Šâ郌[ƒVƒ“ƒOII•‚i‚’f‚“@‚b‚Œ‚•‚‚ ƒzƒ“ƒ_ CBR600RR ’¹‰H@@“O ‘£@Ÿ—º 90 4:01'01.705 2'26.959
29   11 Project X Racing & Verity ƒzƒ“ƒ_ CBR600RR ŽR‰º@‘å•ã Ž›‰ª@@G 90 4:01'06.621 2'29.473
30   2 Œ¤—F‰ï“È–Ø‚o‚fƒŒ[ƒVƒ“ƒO ƒzƒ“ƒ_ CBR600RR Žs‘º@Œª‘¾˜Y ¬—Ñ@“Ö”V 90 4:01'47.414 2'25.800
31   17 ‚jD‚`ƒV[ƒgƒƒ^ƒ‹‚q‚s ƒzƒ“ƒ_ CBR600RR ˆ°ì@ˆêŽu “n•Ó@í—Y 90 4:01'50.156 2'28.781
32   44 ¸pØè°µ°ÄRT.TĶ¸ÄØ°RT&GSR (—L)“ˆ‹»ŽY ƒzƒ“ƒ_ CBR600RR ˆÀ“¡@³•¶ “c@ÍŒá 90 4:01'55.406 2'27.730
33   66 MOTOSPACE WOÚ°¼Ý¸ÞÁ°Ñ&Œj⸉sŽ‡“dÚ°¼Ý¸Þ ƒ„ƒ}ƒn YZF-R6 ‰Á–Î@ˆêŽj ‘º–{@”Ér 90 4:02'15.733 2'27.817
34 * 96 ƒ}ƒWƒJƒ‹‚q{ƒjƒRƒjƒRƒNƒ‰ƒu{‚`‚q‚l‚r ƒzƒ“ƒ_ CBR600RR ’†‘º@˜aŽi •g“c@@v 90 4:02'48.791 2'29.522
35   41 ‚l‚d‚b‚g‚a‚n‚wƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒJƒƒTƒL ZX-6RR ã“c@áÁ•½ ‰œ‹÷@N—T 89 4:00'44.724 2'31.475
36   53 ‚`‚rƒtƒ‹ƒ^•ƒLƒbƒ`ƒ“ƒƒCƒh‚q‚e ƒzƒ“ƒ_ CBR600RR ‹¾–¡@F•v ’†‘º@’¼Ž÷ 89 4:00'54.034 2'29.810
37   133 TEAMƒiƒJƒLƒzƒ“ƒ_•‹Gß—¿—‚«‚½‚É‚µ MOTUL ƒzƒ“ƒ_ CBR600RR ¼‘º@•ÛŽ¡ “¡“c@é•v 89 4:01'15.381 2'32.177
38   37 ƒPƒ“ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒzƒ“ƒ_ CBR600RR ‹v•Ä“c@Œ¤Žu˜Y ‰Á“¡@‰ë–ç 89 4:01'25.594 2'28.712
39 * 35 ‚s‚d‚`‚lƒGƒoƒ^•‚u‚…‚’‚‰‚”‚™ ƒzƒ“ƒ_ CBR600F4i Š™“c@NŽj ×–ì@Œ«ŽŸ 89 4:02'17.596 2'27.874
40 * 111 Racing Team TAKE 1 ƒzƒ“ƒ_ CBR600RR •“à@ˆê–ç ˆÉ“¡@Œ’Ži 88 4:00'49.178 2'30.236
41   32 ‚s‚d‚`‚lƒGƒoƒ^•‚u‚…‚’‚‰‚”‚™ ƒ„ƒ}ƒn YZF-R6 ŽO²@Œ›–¾ “n•Ó@‘Žu 87 4:00'55.495 2'31.518
42   40 TEAM FUNNY-BOY & MTM+ÌßײŅ̃¸ÄØ°R+TOC ƒzƒ“ƒ_ CBR600F4i ¼ì@@_ ‰Íã@•½”n 87 4:01'41.308 2'34.507
43   42 ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ ƒJƒƒTƒL ZX-6RR ‰L–ì@‰h–¾ “ú–ì@—z‰î 86 4:02'50.580 2'32.854
44   134 TEAMƒiƒJƒLƒzƒ“ƒ_•‹Gß—¿—‚«‚½‚É‚µ‚b‚v‚w ƒzƒ“ƒ_ CBR600F4i ‹g’‡@Œ’ˆê Š£àV@Œ’Œá 84 4:01'34.596 2'30.575
45 * 1 ƒ`[ƒ€ƒoƒCƒNƒƒ“‚R†‚f‚s‚l ƒJƒƒTƒL ZX-6RR ¼–{@³K “c’†@@½ 84 4:02'18.341 2'26.769
46 * 39 ‚•‚“‚q‚‚ƒ‚‰‚Ž‚‡ ƒ„ƒ}ƒn YZF-R6 ’†–ì@³L ìŒû@”ŽŽi 83 4:00'58.188 2'27.508
47   14 ™ŽR‚g‚‚Ž‚„‚@‚q‚‚ƒ‚‰‚Ž‚‡@‚s‚…‚‚ ƒzƒ“ƒ_ CBR600RR ŒÜ\—’@‘å—S ‰¡ŽR@@Œå 80 4:01'48.509 2'31.820
48 * 28 ‚s‚r‚q ƒzƒ“ƒ_ CBR600RR ŽL“‡@‘å•ã ²“¡@Œ\‰î 78 4:01'39.515 2'22.323
49 * 10 ‚j‚c‚b™ƒ~ƒb‚¿‚á‚ñ‚q‚‚ƒ‚‰‚Ž‚‡ ƒzƒ“ƒ_ CBR600F4i X‰ª@—EŽ¡ ¼”ö@ŒcŽi 76 4:02'35.397 2'27.728
50 * 33 Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu ƒzƒ“ƒ_ CBR600RR “c“‡@‘å•ã ‹{ì@‰pr 73 4:00'24.830 2'19.380
@ ˆÈã@‡ˆÊ”F’è:
  * 75 ‚oroject ‚w ‚qacing • ‚uerity! ƒ„ƒ}ƒn YZF-R6 rì@’‰”V ‹g“c@@‘ 81 3:33'06.078 2'24.689
    19 ‚g‚h‚s‚l‚`‚m@‚q‚bbŽq‰€•—§Hƒ‚[ƒ^[ƒX ƒ„ƒ}ƒn YZF-R6 “¡ˆä@—Eˆê ìã@@½ 74 3:10'47.573 2'23.406
@ ˆÈã@Š®‘–:
  * 4 ‚b‚k‚t‚a@‚g‚`‚q‚b|‚o‚q‚nII ƒzƒ“ƒ_ CBR600RR Œ´“c@‹MŽj ‘å–Ø@’s 71 4:02'45.213 2'20.842
  * 69 ƒ`[ƒ€™ƒAƒgƒ‰ƒ“ƒ^™`™“V”’št“úˆäšB ƒzƒ“ƒ_ CBR600RR ‚¢‚µ‚¢‚©‚¸‚Ì‚è ‹ß“¡@@˜N 69 4:02'07.677 2'25.268
    47 ƒI[ƒeƒbƒN—鎭•ƒ}ƒCƒXƒ^[ ƒzƒ“ƒ_ CBR600RR ’†‘º@@_ ”¨’†@Œ’Œá 69 4:02'23.608 2'26.513
    20 —§Hƒ‚[ƒ^[ƒX•‚q‚b@bŽq‰€ ƒ„ƒ}ƒn YZF-R6 ’†¼@@–L ŽR–{@¹G 67 4:03'32.752 2'23.745
    9 ‚s‚d‚`‚lƒˆƒVƒnƒ‹‚a‚d‚m‚d‚w{ƒƒ“ƒh[ƒxƒ‹ ƒzƒ“ƒ_ CBR600RR ŽR‰º@‘å•ã ‚X@‹vŽu 66 4:00'35.954 2'23.841
    54 ‚a‚g‚a@‚q‚‚ƒ‚‰‚Ž‚‡II ƒzƒ“ƒ_ CBR600RR L”¨@‰ÀL “’ú±@˜N•¶ 58 4:01'12.322 2'23.965
  * 21 KEEER MOTUL + OR RACING TEAM ƒ„ƒ}ƒn YZF-R6 ¼“c@¹Ži –k“à@ˆê¬ 55 4:02'42.698 2'32.935
@ ˆÈ‰º@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
  * 555 ƒŠƒgƒ‹ƒEƒCƒ“ƒO{‚“‚‰‚˜|‚‚ˆ|‚…‚‰‚‡‚ˆ‚” ƒzƒ“ƒ_ CBR600F4i ”º@@—Y‰î âV–Ø@ˆê‹P 63 3:03'14.100 2'27.316
    899 ‚l‚n‚s‚n ‚v‚h‚m & ‚j‚‰‚“‚“|‚e‚l‚j‚n‚a‚d ƒzƒ“ƒ_ CBR600RR ˆîŠ_@‘ô^ ‚“c@“ÖŽj 60 2:32'27.164 2'21.668
  * 77 d - k a w a k i t a ƒJƒƒTƒL ZX-6RR ÔŽR@_˜N ‘º“c@_¬ 37 2:31'20.994 2'23.262
    16   ƒJƒƒTƒL ZX-6RR ¡ˆä@L–ç ¼“c@ŽO˜Y 33 1:38'21.420 2'27.055
    29 ƒXƒgƒ[ƒnƒbƒgwithƒ‚ƒmƒNƒ‰ƒtƒg•ƒXƒmƒRI ƒ„ƒ}ƒn YZF-R6 ŽR‰º@@v “ï”g@@i 28 1:15'21.287 2'24.198
    55 ŽR‰ÈƒJƒƒTƒLKENÚ°¼Ý¸Þ•KFraimuguri-nnײѸÞØ°Ý ƒJƒƒTƒL ZX-6RR ŽR“à@Šî° •Ÿ‰i@‹`Œ› 28 1:17'30.364 2'27.491
    15 ƒ`[ƒ€ƒˆƒVƒnƒ‹{Žl“úŽsƒzƒ“ƒ_‰ï ƒzƒ“ƒ_ CBR600RR ‚™@“ÞŽq ‘“c@Œ°–ç 15 42'22.969 2'24.919
    26 ‚`‚q‚l‚riƒA[ƒ€ƒYj ƒhƒDƒJƒeƒB@748R Έä@Ÿ—˜ Œû–ì@Í‹V 5 12'51.695 2'28.450
    56 ƒNƒIƒŠƒeƒB[ƒI[ƒg•‚f‚r‚q™LEGOEFactory ƒ„ƒ}ƒn YZF-R6 ‰¡’£@DŠg •ž•”@_Žj 2 5'01.890 2'24.038
Fastest Lap  No. 33  Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu    2'19.380   4/73   150.35km/h
‹K’èŽü‰ñ” 72
 
*ƒyƒiƒ‹ƒeƒB
  No.51
    “Á•Ê‹K‘¥‘æ34ð`6)(ƒXƒ^[ƒgˆá”½)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.1, No.21, No.4, No.10, No.77, No.69, No.555, No.28, No.39, No.75
    “Á•Ê‹K‘¥‘æ37ð`3)(³‹K‚È•û–@ˆÈŠO‚̃sƒbƒgƒCƒ“)‚̈ᔽ‚É‚æ‚èA“–ŠYŽü‚𖳌ø‚Æ‚µA‚©‚‹£‹ZŒ‹‰Ê‚æ‚è1ŽüŒ¸ŽZ‚µ‚½B
  No.111, No.51
    “Á•Ê‹K‘¥‘æ41ð`9)(ƒsƒbƒgƒŒ[ƒ“‚̃Xƒs[ƒh§ŒÀ)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.35, No.96
    “Á•Ê‹K‘¥‘æ42ð`14)(‹‹–û’†‚ÌÁ‰Î—vˆõ‚Ì•ž‘•)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.60
    “Á•Ê‹K‘¥‘æ42ð`11)(‹‹–û’†‚̃‰ƒCƒ_[æ~)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.555
    “Á•Ê‹K‘¥‘æ42ð`14)(‹‹–û—vˆõ‚Ì•ž‘•)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.49
    “Á•Ê‹K‘¥‘æ42ð`10)(Á‰Î—vˆõ‚Ì•s‘Ò‹@)‚̈ᔽ‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
  No.33
    MFJ‘“à‹£‹Z‹K‘¥ •t‘¥3 ƒ[ƒhƒŒ[ƒX‹£‹Z‹K‘¥19-1-5‚̈ᔽ‚É‚æ‚èAŒµd‰ú(Žn––‘’ño)‚Æ‚µ‚½B