2004 —鎭‘IŽèŒ ƒVƒŠ[ƒY ‘æ7í
ƒEƒGƒXƒgƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv‘IŽèŒ ƒVƒŠ[ƒY‘æ6í
DATE:2004-07-17@WEATHER : Cloudy @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
ƒEƒGƒXƒgƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv‚r‚s‚U‚O‚O@ŒˆŸ³Ž®Œ‹‰Ê•\
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 29 ò–{@^G ƒ„ƒ}ƒn YZF-R6 ‚r‚o‚d‚d‚c@‚r‚g‚n‚o@‚e‚t‚r‚d 10 23'25.500 149.10km/h  2'19.298
2 70 ŒÃ‘ò@ŠîŽ÷ ƒXƒYƒL GSX-R600 ‚s‚d‚`‚lƒAƒOƒ‰ƒX 10 23'34.062 8.562 8.562 2'20.042
3 30 ‰zàV@—Fˆê ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 10 23'36.497 10.997 2.435 2'20.399
4 7 ŽRè@@–Î ƒJƒƒTƒL ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒuŽR‰ÈƒJƒƒTƒL 10 23'36.748 11.248 0.251 2'20.387
5 6 ’†‘º@‹MŽ ƒJƒƒTƒL ZX-6RR •P˜HƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 10 23'38.096 12.596 1.348 2'20.222
6 4 ‰F²Œ©@•ÛO ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 10 23'38.925 13.425 0.829 2'19.904
7 32 ŽRè@‘P‰› ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 10 23'44.783 19.283 5.858 2'21.333
8 31 ’J@@½Žm˜Y ƒzƒ“ƒ_ CBR600RR ƒsƒbƒgƒTƒ|[ƒgƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 10 23'50.654 25.154 5.871 2'21.238
9 19 ˆÀ’B@Ÿ‹I ƒzƒ“ƒ_ CBR600RR ‚s‚`‚j‚d@‚•‚@•@•“c®œ‰@ 10 23'50.763 25.263 0.109 2'21.143
10 14 ¬“‡@®Ž÷ ƒJƒƒTƒL ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu•ŽR‰ÈƒJƒƒTƒL 10 24'00.370 34.870 9.607 2'22.228
11 20 ¼’†@@j ƒzƒ“ƒ_ CBR600RR ˜a‰ÌŽRƒzƒ“ƒ_•ƒ‚ƒgƒnƒEƒX‚f‚d‚m 10 24'02.161 36.661 1.791 2'22.890
12 64 ŒÃ”¨@”ŽŽu ƒJƒƒTƒL ZX-6RR ‚l‚n‚q‚hƒvƒƒWƒFƒNƒgƒŒ[ƒVƒ“ƒO 10 24'03.383 37.883 1.222 2'23.130
13 85 A‘º@­Ž÷ ƒzƒ“ƒ_ CBR600RR ‚s‚…‚‚@ƒ‚ƒgƒ}ƒbƒN 10 24'06.203 40.703 2.820 2'22.234
14 21 ’†¼@ˆê—Y ƒJƒƒTƒL ZX-6RR •P˜HƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 10 24'08.760 43.260 2.557 2'22.751
15 28 ‘½‹@“ÖŽj ƒJƒƒTƒL ZX-6RR ŽR‰ÈƒJƒƒTƒL@‚j‚d‚mƒŒ[ƒVƒ“ƒO 10 24'14.165 48.665 5.405 2'22.830
16 27 ŠÛŽR@”ü—R‹M ƒzƒ“ƒ_ CBR600RR ‚b‚Œ‚•‚‚@‚c‚’‚…‚‚¢“c’J 10 24'17.189 51.689 3.024 2'23.368
17 25 Ž™‹Ê@—E‘¾ ƒzƒ“ƒ_ CBR600RR ‚r‚‚…‚ƒ|‚`ƒ„ƒ}ƒ‚ƒgƒŒ[ƒVƒ“ƒO 10 24'25.761 1'00.261 8.572 2'24.308
18 99 ·‹{@•¶‘¾˜Y ƒXƒYƒL GSX-R600 ‚q‚r‚j•ƒK[ƒtƒB[ƒ‹ƒh 10 24'27.134 1'01.634 1.373 2'24.791
19 11 ŠâŒŽ@”ÉK ƒzƒ“ƒ_ CBR600RR ‚m‚h‚r‚r‚h‚m•ƒNƒ‰ƒu‚l{¼“cm 10 24'28.591 1'03.091 1.457 2'22.654
20 18 â–{@@•× ƒzƒ“ƒ_ CBR600RR ‚qD‚bD‚Ì‚è‚à‚Ì 10 24'30.343 1'04.843 1.752 2'24.017
21 42 ˆ¹’J@˜aº ƒXƒYƒL GSX-R600 ‚q‚r‚j•‚f‚`‚qƒtƒB[ƒ‹ƒh 10 24'35.033 1'09.533 4.690 2'25.390
22 23 X–{@ˆê ƒJƒƒTƒL ZX-6RR ŽR‰ÈƒJƒƒTƒL@‚j‚d‚m‚q‚`‚b‚h‚m‚f 10 24'43.549 1'18.049 8.516 2'25.345
23 13 ‘«—§@‹MŽj ƒzƒ“ƒ_ CBR600RR ƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg@ƒxƒA[ 10 24'51.067 1'25.567 7.518 2'27.300
24 51 îŽq@ŽŸ˜Y ƒzƒ“ƒ_ CBR600RR   10 24'51.783 1'26.283 0.716 2'26.215
25 10 ‰ª“c@—mˆê ƒJƒƒTƒL ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒuƒEƒbƒhƒXƒgƒbƒN 10 24'57.392 1'31.892 5.609 2'27.694
26 26 X“c@º—Y ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 25'08.956 1'43.456 11.564 2'27.996
ˆÈ‰º@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
27 15 ˆÀ˜Å@^Æ ƒXƒYƒL GSX-R600 ‚u‚d‚f‚`‚r‚o‚n‚q‚s‚r•ƒyƒ“ƒXƒP 7 16'57.503 3Laps 3Laps 2'23.635
@ ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  12 Îì@@”E ƒJƒƒTƒL ZX-6RR ƒNƒ‰ƒu‚l{¼“cm‚q‚s‚r‰Î‚Ì‹Ê 6 15'02.001 4Laps 1Lap 2'28.281
  54 •ŸŽR@–¾v ƒ„ƒ}ƒn YZF-R6 ‚s‚d‚`‚lƒŒƒWƒFƒ“ƒh{ƒJƒMƒeƒbƒN 1 2'29.579 9Laps 5Laps  
  22 ”¼“c@ŒšŒá ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1 2'35.831 9Laps 6.252  
  24 ‹{ì@‰pr ƒzƒ“ƒ_ CBR600RR Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 0   10Laps 1Lap  
  72 •Ûâ@’’¨ ƒXƒYƒL GSX-R600 ‚q‚r‚j•‚f‚`‚qƒtƒB[ƒ‹ƒh   D.N.S.      
Fastest Lap  No. 29  ò–{@^G   ‚r‚o‚d‚d‚c@‚r‚g‚n‚o@‚e‚t‚r‚d    2'19.298   4/10   150.44km/h
‹K’èŽü‰ñ” 7