@2003 —鎭‘IŽèŒ ƒVƒŠ[ƒY‘æ11í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
@DATE:2003-09-28@WEATHER : Fine @COURSE : Dry@ —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX
@—鎭‚r‚s‚U‚O‚O@ŒˆŸ³Ž®Œ‹‰Ê•\
Pos. No. Rider Type Team Lap TotalTime Delay Gap Best
1 15 “cK@—Ç”V ƒzƒ“ƒ_ NSR250R SE ‚s‚…‚‚@‚q‚n‚xf‚“ 12 18'20.021 136.47km/h   1'30.552
2 1 ’O¶’J@„ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@ƒEƒCƒŠ[ 12 18'20.051 0.030 0.030 R 1'30.094
3 4 ¬—Ñ@NF ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@“ñ—Ö‰® 12 18'27.567 7.546 7.516 1'31.234
4 71 “à“¡@ƒAƒLƒ‰ ƒzƒ“ƒ_ NSR250R SP ‚s‚…‚‚‚q‚n‚xf‚r 12 18'36.031 16.010 8.464 1'31.786
5 41 ‘å“Œ@–õ˜a ƒzƒ“ƒ_ NSR250R SE ‚R‚m@ƒŒ[ƒVƒ“ƒOII 12 18'41.887 21.866 5.856 1'31.912
6 55 ŽRŒû@—³–ç ƒzƒ“ƒ_ NSR250R SE ƒGƒCƒVƒ“ƒŒ[ƒVƒ“ƒOII 12 18'42.175 22.154 0.288 1'32.137
7 76 —é–Ø@Œ’ˆê ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@ƒ_ƒ“ƒKƒŠ[ 12 18'43.739 23.718 1.564 1'32.301
8 50 ¼“c@Œ›K ƒzƒ“ƒ_ NSR250R ƒGƒCƒVƒ“‚q•ƒ`[ƒ€@ƒŠƒpƒ‹ƒX 12 18'50.893 30.872 7.154 1'32.434
9 19 ’ç@@OŽ÷ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€ƒEƒCƒŠ[™“ñ—Ö‰®‰e‚ÌŒR’c 12 19'02.482 42.461 11.589 1'33.715
10 20 ¬’r@—TŽŸ ƒzƒ“ƒ_ NSR250R SP ‚s‚d‚`‚lƒ}ƒWƒVƒƒƒ“•‚r‚c‚r 12 19'02.623 42.602 0.141 1'33.886
11 18 …–ì@ºO ƒzƒ“ƒ_ NSR250R   12 19'07.376 47.355 4.753 1'33.838
12 39 ‹àŽq@@Š° ƒzƒ“ƒ_ NSR250R SP ‚`‚•‚”‚‚l‚‚ƒ@ãÄ“V‹± 12 19'07.592 47.571 0.216 1'33.030
13 31 ’·“à@GŽ÷ ƒzƒ“ƒ_ NSR250R SP ‚q‚bE‚q‚d‚u‚n•‚r‚qƒ~ƒjƒ}ƒ€ 12 19'08.918 48.897 1.326 1'33.128
14 24 ’†ŽR@˜a‘¥ ƒzƒ“ƒ_ NSR250R SE ‚j•‚lƒŒ[ƒVƒ“ƒO 12 19'12.701 52.680 3.783 1'34.214
15 22 ”nê@@‘ ƒzƒ“ƒ_ NSR250R ‚s™ƒ‚ƒgƒLƒbƒY•ƒ‚ƒgƒNƒ‰ƒbƒVƒ… 12 19'20.982 1'00.961 8.281 1'34.000
16 77 ‰ªú±@_Ž¡ ƒzƒ“ƒ_ NSR250R SE ‚a‚g‚a‚ê`‚µ‚ñ‚®IIƒ‚ƒj‚qH 12 19'22.797 1'02.776 1.815 1'35.015
17 69 Έä@ˆê“¿ ƒzƒ“ƒ_ NSR250R ƒAƒgƒ‰ƒ“ƒ^t“úˆä™‚h‚a‚bš‚j‚R 12 19'25.414 1'05.393 2.617 1'35.235
18 23 ²“¡@’m”V ƒzƒ“ƒ_ NSR250R SP ‚`‚rE‚g‚n‚q‚h•ƒNƒ‰ƒuƒKƒŒ[ƒW 12 19'28.589 1'08.568 3.175 1'35.774
19 43 ŽÅˆä@Œ«ˆê ƒzƒ“ƒ_ NSR250R SP ‚q‚bE‚q‚d‚u‚n‚k‚t‚s‚h‚n‚m 12 19'35.548 1'15.527 6.959 1'35.458
20 14 ‰ª–{@³‘¥ ƒ„ƒ}ƒn TZR250R ƒVƒ…ƒƒbƒ`ƒŒ[ƒVƒ“ƒO 12 19'36.132 1'16.111 0.584 1'35.541
21 40 ˆÀˆä@½Žu ƒzƒ“ƒ_ NSR250R SE ƒNƒ‰ƒu‰º“™Œ{Bƒ{ƒX@ƒRƒPƒEƒGI 12 19'40.653 1'20.632 4.521 1'36.551
22 28 •ÐŽR@Cˆê ƒzƒ“ƒ_ NSR250R SE ‚u‚n‚d‚w|‚q‚`‚b‚h‚m‚fII 12 19'42.485 1'22.464 1.832 1'36.483
23 35 ‹gì@@~ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€”’–Ø‰Æ 12 19'43.070 1'23.049 0.585 1'36.353
24 12 ó“c@‰pŽ¡ ƒzƒ“ƒ_ NSR250R SE ‚s‚d‚`‚l@‚n‚u‚d‚q‚s‚g‚h‚q‚s‚x 12 19'46.930 1'26.909 3.860 1'36.844
25 34 ‰¬–ì@@Šw ƒzƒ“ƒ_ NSR250R SE Œb“߃Z[ƒtƒeƒBƒVƒ‡ƒbƒv—Ñ‚q‚s 12 19'50.924 1'30.903 3.994 1'36.679
26 17 ŽR–{@r‰î ƒzƒ“ƒ_ NSR250R SE ‚u‚n‚d‚w|‚q‚`‚b‚h‚m‚fII 12 19'54.538 1'34.517 3.614 1'37.020
27 36 Ž³ŒË@@—z ƒzƒ“ƒ_ NSR250R ‚Ý‚Ç‚è‘g~‘åŽY‘å~僌[ƒVƒ“ƒO 12 19'55.715 1'35.694 1.177 1'36.716
28 30 Ä“¡@“N–ç ƒzƒ“ƒ_ NSR250R Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 11 18'33.171 1Lap 1Lap 1'37.074
@ ˆÈ‰º@ƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
29 99 ’‡–ì@‰hŽm˜Y ƒzƒ“ƒ_ NSR250R ‚s‚…‚‚@@‚q‚n‚xf‚r 11 16'55.948 1Lap   1'30.870
30 64 –©@ƒqƒƒqƒg ƒzƒ“ƒ_ NSR250R ‚q‚s‚Ä‚ñ‚Æ‚¤å³ƒ‚ƒj‚qI 11 17'36.303 1Lap 40.355 1'33.952
31 44 ûü—Y@Ms ƒzƒ“ƒ_ NSR250R SE Žï 10 15'59.753 2Laps 1Lap 1'34.179
@ ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  13 ŽR’†@˜a‹» ƒzƒ“ƒ_ NSR250R SP ‚s‚…‚‚@‚`‚q‚r 8 12'52.447 4Laps 2Laps 1'33.869
  32 X‰º@’‰_ ƒ„ƒ}ƒn TZR250R SP   7 11'42.841 5Laps 1Lap 1'37.078
  26 ŒÃàV@•q”V ƒzƒ“ƒ_ NSR250R SE ƒXƒŠ[ƒnƒEƒX•‚s‚n‚r‚g‚h 3 4'52.229 9Laps 4Laps 1'33.547
  27 Šp’J@‘¾˜Y ƒzƒ“ƒ_ NSR250R SE “ñ‹¦—֋ƃŒ[ƒVƒ“ƒO 1 1'43.693 11Laps 2Laps  
  33 Š™Š @@Œ’ ƒzƒ“ƒ_ NSR250R SE ‚q‚bE‚r‚•‚ƒ‚ƒ‚…‚“‚“ 1 2'02.791 11Laps 19.098  
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í  1'30.676
Fastest Lap  No.  1  ’O¶’J@„   ƒ`[ƒ€@ƒEƒCƒŠ[    1'30.094   12/12   138.85km/h
‹K’èŽü‰ñ” 9