@2003”N 9ŒŽ 14“ú@iƒR[ƒXó‹µFƒhƒ‰ƒCj
@
‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY ‘æ7í ST600ƒNƒ‰ƒXŒˆŸ
@
‘‡
‡ˆÊ
ƒ[ƒbƒPƒ“ ƒ‰ƒCƒ_[ Œ^Ž® ŽÔ–¼ Žü‰ñ Š—vŽžŠÔ •½‹ÏŽž‘¬ ƒgƒbƒv· ƒxƒXƒgƒ^ƒCƒ€
1 3 ¬¼@—Ç‹P CBR600RR Team HARC-PRO. 15 00:24'05.202 142.575 - 1'35.887
2 69 ˆÀ“c@‹BŽj CBR600RR Team HARC-PRO. 15 00:24'06.016 142.487 0.814 1'35.649
3 72 ’Ò‘º@–Ò CBR600RR F.C.C.TSR 15 00:24'06.641 142.42 1.439 1'35.598
4 21 ’ß“c@—³“ñ ZX-6RR ZOILƒgƒŠƒbƒNšƒXƒ^[R.T 15 00:24'07.974 142.276 2.772 1'35.886
5 2 ‚‹´@‰p—Ï YZF-R6 OVER-Racing 15 00:24'10.389 142.017 5.187 1'35.724
6 7 ’·’Jì@ŽŒ› YZF-R6 TIS&RC SUGO 15 00:24'10.479 142.008 5.277 1'35.616
7 6 Ž›–{@KŽi GSX-R600 K3 VEGA SPORTS&KM‡U 15 00:24'20.712 140.92 15.51 1'36.579
8 9 ”ª–Ø@FO YZF-R6 ˆÉ“¡RACING¥GMDƒXƒYƒJ 15 00:24'21.908 140.794 16.706 1'35.621
9 78 ¶Œ`@G”V ZX-6RR MAX-SPEED 15 00:24'23.546 140.622 18.344 1'36.747
10 45 ˜aò@”ü’q•v CBR600RR ƒ`[ƒ€ƒˆƒVƒnƒ‹ 15 00:24'23.838 140.592 18.636 1'36.224
11 97 Ž›“c@Œ’‘¾ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 15 00:24'27.207 140.239 22.005 1'36.639
12 99 ŽR’†@³”V CBR600RR ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ 15 00:24'30.889 139.856 25.687 1'36.227
13 91 ‰Á“¡@’¼Ž÷ CBR600RR NINETY-ONE¥F 15 00:24'36.999 139.224 31.797 1'36.246
14 93 ‘å‹à@FO ZX-6RR ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT 15 00:24'41.713 138.741 36.511 1'37.409
15 92 ’‡é@‰pK CBR600RR Team Jha 15 00:24'41.872 138.724 36.67 1'37.616
16 14 ‰œ“c@‹MÆ YZF-R6 HITMAN RCbŽq‰€ƒ„ƒ}ƒn 15 00:24'42.060 138.705 36.858 1'37.720
17 18 ‹à@‰h“¾ YZF-R6 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO 15 00:24'42.337 138.677 37.135 1'37.658
18 95 ²“¡@–õŽ‹ CBR600RR racingƒ‰ƒCƒhƒXƒ|[ƒc 15 00:24'43.008 138.608 37.806 1'37.542
19 77 ŽO•r@—z‰î CBR600RR i-FACTORY MIU Racing 15 00:24'43.031 138.606 37.829 1'37.247
20 41 –ö@KL ZX-6RR SWIFT RACING 15 00:24'43.355 138.573 38.153 1'37.921
21 12 “¿—¯@˜aŽ÷ CBR600RR Team‚•RSC 15 00:24'43.701 138.538 38.499 1'36.989
22 51 •l•Ó@‘¾’n CBR600RR º˜a“d‹@&JAM-RIDERS 15 00:24'45.462 138.359 40.26 1'37.835
23 38 Xˆä@ˆÐj CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 15 00:24'48.281 138.073 43.079 1'37.938
24 74 ‰J‹{@_“ñ YZF-R6 ƒNƒŠƒjƒR¥ƒvƒ‰ƒXƒ~ƒ…[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 15 00:24'50.114 137.887 44.912 1'36.664
25 36 “àì@³ŽO YZF-R6 JƒŒ[ƒVƒ“ƒO 15 00:24'50.870 137.811 45.668 1'37.887
26 80 Žº“c@‰ps CBR600RR racingƒ‰ƒCƒhƒXƒ|[ƒc 15 00:24'54.421 137.454 49.219 1'38.056
27 87 ´…@’¼Ž÷ ZX-6RR ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`-ƒ€ 15 00:25'01.041 136.793 55.839 1'37.523
28 58 ŒÃì@—Í–ç CBR600RR ƒ‚ƒŠƒƒLƒNƒ‰ƒu 15 00:25'05.860 136.316 1'00.658 1'38.625
29 46 ‰|–{@“‰E GSX-R600 WINS FACTORY 15 00:25'06.084 136.294 1'00.882 1'39.178
30 79 ‘å{‰ê@Œ’•ã ZX-6RR Team Shirota 15 00:25'14.787 135.441 1'09.585 1'39.499
31 90 ‘å’J@[ ZX-6RR ƒAƒ“ƒrƒVƒƒƒXƒŒ[ƒVƒ“ƒOƒ`-ƒ€ 15 00:25'15.187 135.402 1'09.985 1'38.614
32 37 Šâè@—Y—º CBR600RR JUBET&T.ƒˆƒVƒnƒ‹ 14 00:23'07.313 138.457 1Lap 1'37.189
33 4 Žè“‡@—Y‰î YZF-R6 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 13 00:21'07.477 141.201 2Lap 1'36.665
34 73 •ŽR@—S‰î YZF-R6 X‚Ì‚­‚Ü‚³‚ñMIZTEC¥RT 13 00:21'07.842 141.156 2Lap 1'36.042
35 11 ¡–ì@—RŠ° GSX-R600 ƒAƒ‹ƒtƒ@ƒI[ƒGƒ€ƒV[RƒTƒvƒ‰ƒC 13 00:22'13.912 133.448 2Lap 1'36.438
36 86 –ΖØ@³s CBR600RR ƒNƒ‹[ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 10 00:16'38.797 138.426 5Lap 1'37.654
37 84 ‹´–{@[I GSX-R600K3 WINSFACTORYZCOO 9 00:15'00.471 138.627 6Lap 1'37.728
38 53 H“c@‹MŽu CBR600RR ƒEƒBƒ“ƒO ƒˆƒVƒC RC 6 00:09'43.373 146.45 9Lap 1'35.772
39 96 ^“ç@GŽi ZX-6RR ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 3 00:05'11.247 143.714 12Lap 1'39.716
40 71 ´¬@Œ’ˆê CBR600RR Team ÷ˆäƒzƒ“ƒ_ 0        
@
@
@