2003 —鎭‘IŽèŒ ƒVƒŠ[ƒY‘æ6í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
DATE:2003-06-22@WEATHER : Cloudy @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

‚r‚s‚Q‚T‚O@ŒˆŸ³Ž®Œ‹‰Ê•\
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 1 ’O¶’J@„ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@ƒEƒCƒŠ[ 10 25'12.956 138.51km/h   R 2'28.730
2 76 —é–Ø@Œ’ˆê ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@ƒ_ƒ“ƒKƒŠ[ 10 25'12.982 0.026 0.026 2'29.033
3 7 ŽRŒû@KŽ¡ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€@ƒCƒ“ƒ^[ƒZƒvƒg 10 25'13.241 0.285 0.259 2'29.407
4 99 ’‡–ì@‰hŽm˜Y ƒzƒ“ƒ_ NSR250R ‚s‚…‚‚@@‚q‚n‚xf‚r 10 25'13.920 0.964 0.679 2'29.174
5 41 ‘å“Œ@–õ˜a ƒzƒ“ƒ_ NSR250R SE ‚R‚mƒŒ[ƒVƒ“ƒOII 10 25'18.700 5.744 4.780 2'29.863
6 15 “cK@—Ç”V ƒzƒ“ƒ_ NSR250R SE ‚s‚…‚‚@‚q‚n‚xf‚r 10 25'18.846 5.890 0.146 2'28.925
7 4 ¬—Ñ@NF ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€E“ñ—Ö‰® 10 25'32.501 19.545 13.655 2'31.557
8 19 ’ç@@OŽ÷ ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€ƒEƒCƒŠ[™“ñ—Ö‰®‰e‚ÌŒR’c 10 25'32.637 19.681 0.136 2'31.296
9 38 Š™Š¡@@Œ’ ƒzƒ“ƒ_ NSR250R SE ‚q‚bE‚r‚•‚ƒ‚ƒ‚…‚“‚“ 10 25'32.997 20.041 0.360 2'31.053
10 50 ¼“c@Œ›K ƒzƒ“ƒ_ NSR250R SE ƒGƒCƒVƒ“‚q•ƒ`[ƒ€ƒŠƒpƒ‹ƒX 10 25'33.582 20.626 0.585 2'30.435
11 75 ¼–{@@ ƒzƒ“ƒ_ NSR250R ƒ‚ƒgƒNƒ‹[‚j‚c‚b‘O“cƒŒ[ƒVƒ“ƒO 10 25'34.631 21.675 1.049 2'31.230
12 55 ŽRŒû@—³–ç ƒzƒ“ƒ_ NSR250R SE ƒGƒCƒVƒ“ƒŒ[ƒVƒ“ƒOII 10 25'34.879 21.923 0.248 2'31.556
13 24 “à“¡@ƒAƒLƒ‰ ƒzƒ“ƒ_ NSR250R SP ‚s‚…‚‚‚q‚n‚xf‚r 10 25'37.224 24.268 2.345 2'31.278
14 22 ”nê@@‘ ƒzƒ“ƒ_ NSR250R ‚s™ƒ‚ƒgƒLƒbƒY•ƒ‚ƒgƒNƒ‰ƒbƒVƒ… 10 25'39.866 26.910 2.642 2'31.590
15 18 …–ì@ºO ƒzƒ“ƒ_ NSR250R   10 25'51.925 38.969 12.059 2'32.527
16 71 L”¨@‰ÀL ƒzƒ“ƒ_ NSR250R ‚a‚g‚a‚q‚‚ƒ‚‰‚Ž‚‡II 10 26'00.341 47.385 8.416 2'32.708
17 31 ’·“à@GŽ÷ ƒzƒ“ƒ_ NSR250R SP ‚q‚b™‚q‚d‚u‚n‚k‚t‚s‚h‚n‚m 10 26'01.002 48.046 0.661 2'32.108
18 46 •½ì@G[ ƒzƒ“ƒ_ NSR250R SE ‚s™ƒ‚ƒgƒLƒbƒY•‘´‘j‚q 10 26'07.176 54.220 6.174 2'33.701
19 23 •½ˆä@‘P—² ƒzƒ“ƒ_ NSR250R SE ‚l‚‚”‚‚r‚…‚…‚‹‚q‚‚ƒ‚‰‚Ž‚‡ 10 26'07.227 54.271 0.051 2'32.496
20 44 ¼‘º@—Yƒj ƒzƒ“ƒ_ NSR250R ‚q‚h‚c‚h‚m‚f|‚`‚q‚s‚h‚r‚s 10 26'08.909 55.953 1.682 2'33.090
21 47 ’·’J@Wˆê ƒzƒ“ƒ_ NSR250R SP ƒ`[ƒ€Dƒmƒ“ƒ_ƒŠ[ƒm 10 26'12.353 59.397 3.444 2'34.678
22 20 ¬’r@—TŽŸ ƒzƒ“ƒ_ NSR250R ƒ_ƒ‚¶‚á‚È‚¢‚©ƒŒ[ƒVƒ“ƒO 10 26'12.456 59.500 0.103 2'34.650
23 51 _“c@ªŽi ƒzƒ“ƒ_ NSR250R SP ‚sEƒ‚ƒgƒLƒbƒY 10 26'12.682 59.726 0.226 2'34.842
24 52 ’†ŽR@˜a‘¥ ƒzƒ“ƒ_ NSR250R SE ‚j•‚lƒŒ[ƒVƒ“ƒO 10 26'14.801 1'01.845 2.119 2'33.965
25 53 ™–{@­ˆŸ ƒzƒ“ƒ_ NSR250R ‚j•‚lƒŒ[ƒVƒ“ƒO 10 26'17.985 1'05.029 3.184 2'34.780
26 28 ¬’J@M”V ƒzƒ“ƒ_ NSR250R SP ƒJƒ~ƒ‚ƒgƒŒ[ƒVƒ“ƒO‚r‚qƒ~ƒjƒ}ƒ€ 10 26'18.016 1'05.060 0.031 2'34.617
27 69 Έä@ˆê“¿ ƒzƒ“ƒ_ NSR250R ƒAƒgƒ‰ƒ“ƒ^™t“úˆä™‚h‚a‚b‚j‚R 10 26'20.593 1'07.637 2.577 2'35.173
28 25 Šp’J@‘¾˜Y ƒzƒ“ƒ_ NSR250R SE “ñ‹¦—֋ƃŒ[ƒVƒ“ƒO 10 26'23.012 1'10.056 2.419 2'35.713
29 29 ã’Jì@³–¾ ƒzƒ“ƒ_ NSR250R SE ‚a‚rƒ‹ƒC•‹g‘º‹»‹Æ 10 26'28.548 1'15.592 5.536 2'34.667
30 40 ‚’J@˜aO ƒzƒ“ƒ_ NSR250R SE ‚q‚h‚c‚h‚m‚f‚`‚q‚s‚h‚r‚s 10 26'31.002 1'18.046 2.454 2'36.308
31 12 –ì“c@Œ\—º ƒzƒ“ƒ_ NSR250R SE ƒ`[ƒ€”’–Ø‰Æ 10 26'31.434 1'18.478 0.432 2'36.112
32 30 Ä“¡@“N–ç ƒzƒ“ƒ_ NSR250R Ô‚¢‚R—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 10 26'31.915 1'18.959 0.481 2'35.056
33 77 ‰ªú±@_Ž¡ ƒzƒ“ƒ_ NSR250R SE ‚a‚g‚a‚ê`‚µ‚ñ‚®IIƒ‚ƒj‚qH 10 26'41.128 1'28.172 9.213 2'35.049
34 54 ûü—Y@Ms ƒzƒ“ƒ_ NSR250R SE Žï 10 26'41.469 1'28.513 0.341 2'34.056
35 34 ‰¬–ì@@Šw ƒzƒ“ƒ_ NSR250R SE Œb“߃Z[ƒtƒeƒBƒVƒ‡ƒbƒv—Ñ‚q‚s 10 26'44.413 1'31.457 2.944 2'36.538
36 33 ‘O“c@—Yˆê ƒzƒ“ƒ_ NSR250R SE ƒ[ƒNƒXƒ}ƒcƒIƒJ•‚‰|‚e 10 26'46.734 1'33.778 2.321 2'36.905
37 16 –]ŒŽ@˜a•F ƒXƒYƒL RGV-„s250 ƒ`[ƒ€@ƒ‚ƒgƒvƒ‰ƒX 10 26'47.427 1'34.471 0.693 2'36.607
38 43 ‰ª–{@³‘¥ ƒ„ƒ}ƒn TZR250R ƒVƒ…ƒƒbƒ`ƒŒ[ƒVƒ“ƒO 10 26'47.863 1'34.907 0.436 2'36.730
39 17 ŽR’†@˜a‹» ƒzƒ“ƒ_ NSR250R SP ‚s‚…‚‚@‚`‚q‚r 10 26'50.306 1'37.350 2.443 2'35.912
40 97 ’†“‡@Œ›ˆê˜Y ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…‚Æ‘–‚é‚QŒR 10 26'55.485 1'42.529 5.179 2'38.193
41 14 ˆÀˆä@½Žu ƒ„ƒ}ƒn TZR250SPR   10 26'57.299 1'44.343 1.814 2'37.937
42 10 ŽÅˆä@Œ«ˆê ƒzƒ“ƒ_ NSR250R SP ‚q‚bE‚q‚d‚u‚n‚k‚t‚s‚h‚n‚m 10 27'02.437 1'49.481 5.138 2'39.672
43 21 ŽR–{@r‰î ƒzƒ“ƒ_ NSR250R SE ‚u‚n‚d‚w|‚q‚‚ƒ‚‰‚Ž‚‡II 10 27'28.986 2'16.030 26.549 2'41.097
@ ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  32 —é–Ø@@“O ƒzƒ“ƒ_ NSR250R SP ƒXƒvƒŒƒCƒnƒEƒX@•@“¡X•”‰® 6 15'13.693 4Laps 4Laps 2'30.510
  26 Š™’J@ˆÀ_ ƒzƒ“ƒ_ NSR250R SE ‚“‚‰‚Ž‚‡‚Œ‚…•“¡X•”‰®“Œ‘O“ª‚Q 5 13'22.882 5Laps 1Lap 2'35.629
  49 ŠâŒŽ@ŽõŽ÷ ƒzƒ“ƒ_ NSR250R SE –ì•Žm‚q 2 5'23.158 8Laps 3Laps 2'36.925
  64 ‰º“c@­—Y ƒzƒ“ƒ_ NSR250R ƒ`[ƒ€ƒ‚ƒgƒvƒ‰ƒX 2 6'04.621 8Laps 41.463 3'12.266
  56 ›àV@—˜‹I ƒzƒ“ƒ_ NSR250R SP ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒoƒE•g’wå 0   10Laps 2Laps